Medicine Lake Weather Center
|
|
Humidity
90%
|
Pressure
30"
|
Wind
12.5
mph (NW)
|
Dew Point
8°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 7°F | 6°F | 4°F | 2°F | 1°F | 0°F | -1°F | -3°F | -5°F | -6°F | -8°F | -9°F | -10°F | -11°F | -11°F | -12°F | -12°F | -13°F | -11°F | -6°F | -3°F | 0°F | 3°F | 4°F | 4°F | 2°F | -4°F | -7°F | -8°F | -8°F | -8°F | -8°F | -7°F | -7°F | -6°F | -5°F | -3°F | -1°F | 0°F | 0°F | 2°F | 3°F |
Feels Like | -2°F | -2°F | -3°F | -4°F | -4°F | -5°F | -6°F | -7°F | -9°F | -10°F | -11°F | -13°F | -14°F | -15°F | -17°F | -19°F | -20°F | -22°F | -22°F | -23°F | -24°F | -24°F | -25°F | -26°F | -23°F | -18°F | -14°F | -11°F | -9°F | -8°F | -8°F | -8°F | -4°F | -17°F | -18°F | -19°F | -20°F | -19°F | -19°F | -19°F | -19°F | -17°F | -16°F | -14°F | -13°F | -12°F | -11°F | -10°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 19% | 16% | 14% | 27% | 41% | 46% | 11% | 8% | 8% | 8% | 6% | 6% | 5% | 4% | 4% | 4% | 5% | 5% | 5% | 35% | 56% | 67% | 74% | 78% | 100% | 100% |
Visibility | 2 mi | 3 mi | 3 mi | 2 mi | 2 mi | 2 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 3 mi | 3 mi | 4 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 90% | 89% | 88% | 86% | 85% | 87% | 89% | 91% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 97% | 93% | 86% | 79% | 73% | 69% | 67% | 68% | 77% | 92% | 96% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 95% | 93% | 93% | 91% | 90% |
Dew Point | 8°F | 8°F | 8°F | 7°F | 5°F | 5°F | 2°F | 1°F | -1°F | -2°F | -3°F | -4°F | -6°F | -7°F | -9°F | -11°F | -12°F | -14°F | -15°F | -16°F | -16°F | -17°F | -18°F | -19°F | -17°F | -14°F | -11°F | -9°F | -8°F | -7°F | -7°F | -6°F | -10°F | -13°F | -13°F | -14°F | -14°F | -13°F | -13°F | -12°F | -11°F | -9°F | -8°F | -6°F | -5°F | -5°F | -3°F | -2°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
Wind Speed | 12.2 mph | 12.5 mph | 13 mph | 13.2 mph | 12.9 mph | 12.8 mph | 12.2 mph | 11.8 mph | 11.2 mph | 10.6 mph | 10.7 mph | 10.4 mph | 9.9 mph | 9.6 mph | 8.8 mph | 8.2 mph | 7.4 mph | 7 mph | 6.7 mph | 6.1 mph | 5.7 mph | 5.6 mph | 5.4 mph | 4.8 mph | 5 mph | 5.3 mph | 5.4 mph | 5.8 mph | 6.2 mph | 6.5 mph | 6.3 mph | 5.1 mph | 2.9 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.9 mph | 5 mph | 5.7 mph | 6.3 mph | 7.1 mph | 7.8 mph | 8.1 mph | 9 mph | 9.7 mph | 10.2 mph |
Wind Direction |
321° NW | 324° NW | 327° NNW | 331° NNW | 333° NNW | 332° NNW | 332° NNW | 334° NNW | 335° NNW | 332° NNW | 326° NW | 323° NW | 322° NW | 321° NW | 319° NW | 316° NW | 314° NW | 314° NW | 311° NW | 307° NW | 302° WNW | 297° WNW | 299° WNW | 299° WNW | 303° WNW | 305° NW | 295° WNW | 291° WNW | 288° WNW | 284° WNW | 278° W | 271° W | 255° WSW | 240° WSW | 231° SW | 215° SW | 206° SSW | 208° SSW | 204° SSW | 188° S | 179° S | 184° S | 177° S | 173° S | 181° S | 175° S | 170° S | 172° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Snow |
15 °F
|
-5 °F
|
100% |
88% |
Thursday
Jan 23 |
Clouds |
4 °F
|
-13 °F
|
0% |
73% |
Friday
Jan 24 |
Snow |
15 °F
|
-7 °F
|
100% |
83% |
Saturday
Jan 25 |
Snow |
20 °F
|
2 °F
|
77% |
86% |
Sunday
Jan 26 |
Clouds |
18 °F
|
-5 °F
|
0% |
73% |
Monday
Jan 27 |
Clouds |
29 °F
|
8 °F
|
0% |
77% |
Tuesday
Jan 28 |
Clouds |
30 °F
|
20 °F
|
0% |
95% |
Wednesday
Jan 29 |
Clouds |
31 °F
|
19 °F
|
0% |
88% |
Thursday
Jan 30 |
Clouds |
18 °F
|
6 °F
|
0% |
74% |
Friday
Jan 31 |
Clear |
27 °F
|
9 °F
|
0% |
72% |
Saturday
Feb 1 |
Clouds |
27 °F
|
15 °F
|
0% |
81% |
Sunday
Feb 2 |
Clouds |
32 °F
|
21 °F
|
0% |
89% |
Monday
Feb 3 |
Snow |
30 °F
|
18 °F
|
100% |
87% |
Tuesday
Feb 4 |
Snow |
20 °F
|
6 °F
|
20% |
86% |
Wednesday
Feb 5 |
Clouds |
4 °F
|
-5 °F
|
0% |
78% |
Thursday
Feb 6 |
Clouds |
12 °F
|
-2 °F
|
0% |
72% |