Medicine Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
15.8
mph (WNW)
|
|
Dew Point
0°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | -1°F | -2°F | -4°F | -5°F | -5°F | -4°F | -1°F | 1°F | 2°F | 2°F | 0°F | 3°F | 8°F | 13°F | 17°F | 19°F | 21°F | 21°F | 17°F | 15°F | 16°F | 14°F | 14°F | 15°F | 15°F | 15°F | 14°F | 16°F | 16°F | 15°F | 17°F | 17°F | 17°F | 15°F | 13°F | 17°F | 23°F | 27°F | 28°F | 30°F | 30°F | 30°F |
| Feels Like | -10°F | -10°F | -10°F | -11°F | -11°F | -12°F | -13°F | -14°F | -14°F | -14°F | -14°F | -14°F | -11°F | -9°F | -7°F | -8°F | -10°F | -7°F | -3°F | 2°F | 6°F | 9°F | 12°F | 13°F | 10°F | 6°F | 6°F | 5°F | 4°F | 5°F | 5°F | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 9°F | 8°F | 6°F | 11°F | 16°F | 20°F | 21°F | 24°F | 24°F | 24°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 74% | 64% | 11% | 11% | 12% | 30% | 44% | 53% | 98% | 56% | 41% | 34% | 29% | 26% | 11% | 12% | 11% | 14% | 31% | 42% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 96% | 97% | 97% | 100% | 100% | 100% |
| Visibility | 2 mi | 3 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 89% | 90% | 90% | 91% | 92% | 93% | 97% | 99% | 99% | 98% | 94% | 90% | 89% | 91% | 93% | 90% | 82% | 77% | 77% | 78% | 79% | 84% | 90% | 92% | 92% | 94% | 94% | 93% | 93% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 96% | 97% | 98% | 97% | 96% | 95% | 95% | 94% | 94% | 94% |
| Dew Point | -1°F | 0°F | 0°F | 0°F | 0°F | -1°F | -6°F | -6°F | -8°F | -9°F | -10°F | -10°F | -7°F | -5°F | -4°F | -3°F | -4°F | -2°F | 2°F | 6°F | 10°F | 13°F | 15°F | 16°F | 14°F | 12°F | 13°F | 12°F | 11°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 15°F | 15°F | 15°F | 13°F | 11°F | 15°F | 22°F | 25°F | 27°F | 28°F | 29°F | 29°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 16.5 mph | 15.8 mph | 13.9 mph | 12.5 mph | 11.2 mph | 9.4 mph | 8 mph | 6.4 mph | 4.5 mph | 3.8 mph | 3.7 mph | 4.4 mph | 4.9 mph | 4.6 mph | 3.9 mph | 4.7 mph | 5 mph | 5.2 mph | 6.6 mph | 8.1 mph | 7.7 mph | 7.7 mph | 6.8 mph | 5.8 mph | 5.4 mph | 6.1 mph | 6.4 mph | 6.7 mph | 6.4 mph | 6.5 mph | 7 mph | 7 mph | 6.6 mph | 6.6 mph | 5.5 mph | 4.9 mph | 5.1 mph | 4.4 mph | 4.7 mph | 3.8 mph | 4.1 mph | 4.2 mph | 5.3 mph | 5.4 mph | 6.9 mph | 5.6 mph | 6.3 mph | 6.5 mph |
| Wind Direction |
![]() 296° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 274° W | ![]() 252° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 223° SW | ![]() 214° SW | ![]() 214° SW | ![]() 185° S | ![]() 176° S | ![]() 176° S | ![]() 185° S | ![]() 185° S | ![]() 185° S | ![]() 188° S | ![]() 177° S | ![]() 158° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 135° SE | ![]() 136° SE | ![]() 124° SE | ![]() 112° ESE | ![]() 95° E | ![]() 101° E | ![]() 130° SE | ![]() 116° ESE | ![]() 136° SE | ![]() 125° SE | ![]() 131° SE | ![]() 119° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Snow |
24 °F
|
-2 °F
|
100% |
85% |
|
Sunday
Dec 21 |
Clouds |
21 °F
|
-5 °F
|
0% |
77% |
|
Monday
Dec 22 |
Snow |
30 °F
|
13 °F
|
100% |
95% |
|
Tuesday
Dec 23 |
Snow |
27 °F
|
3 °F
|
100% |
85% |
|
Wednesday
Dec 24 |
Snow |
31 °F
|
14 °F
|
62% |
86% |
|
Thursday
Dec 25 |
Snow |
27 °F
|
12 °F
|
100% |
92% |
|
Friday
Dec 26 |
Snow |
11 °F
|
0 °F
|
77% |
82% |
|
Saturday
Dec 27 |
Snow |
26 °F
|
12 °F
|
94% |
90% |
|
Sunday
Dec 28 |
Clouds |
32 °F
|
12 °F
|
0% |
87% |
|
Monday
Dec 29 |
Clouds |
28 °F
|
18 °F
|
0% |
92% |
|
Tuesday
Dec 30 |
Clouds |
31 °F
|
22 °F
|
0% |
89% |
|
Wednesday
Dec 31 |
Clouds |
34 °F
|
22 °F
|
0% |
85% |
|
Thursday
Jan 1 |
Clouds |
35 °F
|
27 °F
|
0% |
93% |
|
Friday
Jan 2 |
Clouds |
36 °F
|
32 °F
|
0% |
100% |
|
Saturday
Jan 3 |
Rain |
34 °F
|
26 °F
|
20% |
89% |
|
Sunday
Jan 4 |
Clouds |
36 °F
|
34 °F
|
0% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Medicine Lake News Medicine Lake Photos Medicine Lake Videos |

Login























